Every few years, we take the Portes du Soleil ski pass price and compare it to the ski pass prices in a variety of ski resorts all over the world. It is a simple comparison – firstly, we look at the price of a mid season 6 day ski pass and secondly, the number of kilometres of pistes included in the ski domain. For instance, the Portes du Soleil has 600 km of pistes.
It’s worth noting that if you travel in peak ski weeks, such as the February school holidays, some ski areas increase their prices for these weeks. However, the Portes du Soleil ski area, and the Chatel ski resort have the same prices for the whole season. The exception to this is at the end of the season, from the first weekend in April, where the ski pass price is reduced and is great value.
And the best value ski pass for winter 2024 is….
In summary, ski passes have increased more than usual in some ski areas, which is no surprise given the increase in electricity prices.
For winter 2024 ski pass prices, the conclusion is the same as previous years, that the Portes du Soleil ski pass remains the best value for the amount of ski terrain you have access to. Find out more about skiing and snowboarding in the Portes du Soleil.
Ski Resort | Country | KMs of Piste | 6 day adult ski pass € | Price per KM |
---|---|---|---|---|
Portes du Soleil | France & Switzerland | 600km | 324€ | 0.54 |
Milky Way / Via Lattea | France & Italy | 410km | € | |
3 Vallees | France | 600km | 375€ | 0.62 |
Evasion Mont Blanc (Megeve) | France | 445km | 299.50€ | 0.67 |
Paradiski | France | 420km | 330€ | 0.78 |
4 Vallees | Switzerland | 410km | 408€* | 0.99 |
Alberg | Austria | 350km | 401€ | 1.14 |
Grand Massif | France | 265km | 345€ | 1.3 |
Val d'Isere and Tignes (Espace Killy) | France | 300km | 395€ | 1.31 |
Alpe d'Huez | France | 250km | 310€ | 1.24 |
Les Deux Alpes | France | 220km | € | |
Grandvalira | Andora | 205km | 342€ | 1.67 |
Kitzbuehl | Austra | 185km | 359€ | 1.94 |
Mont Blanc / Chamonix | France | 205km | 300€ | 1.46 |
Matterhorn Ski Paradise (Zermatt) | Switzerland | 200km | 450€* | 2.25 |
Park City | USA | 250km | 499€* | 1.99 |
Cortina | Italy | 120km | 356€ | 2.96 |
Shigakogen | Japan | 83km | 223€* | 2.68 |
Whistler Blackcomb | Canada | 200km | €* | |
Perisher | Australia | 100km | 729€* | 7.29 |
Coronet Peak & The Remarkables | New Zealand | 50km | * |
See all Portes du Soleil Ski Pass prices
* Currency conversion from the original rate to Euros was performed 22 August 2023