I have often seen it mentioned that the Portes Du Soleil is the best value Ski pass…in the world. That’s a pretty big claim so I thought I would do a little comparison of ski pass prices. I have kept it simple, just using the official kilometres of the resort and a standard 6 day lift pass in the middle of the season. You can see all the ski pass prices in the table below and it does appear that on this basis, the Portes du Soleil ski pass is the best value! And it wasn’t a surprise to me what was at the bottom 🙂
** This ski pass price comparison for the Portes du Soleil and other ski areas has been updated for 2024 **
Portes du Soleil ski pass prices 2024
Ski Resort | Country | KMs of Piste | 6 day adult ski pass € | Price per KM |
---|---|---|---|---|
Portes du Soleil | France & Switzerland | 600km | 270€ | 0.45 |
Milky Way / Via Lattea | France & Italy | 410km | 202€ | 0.49 |
3 Vallees | France | 600km | 312€ | 0.52 |
Evasion Mont Blanc (Megeve) | France | 445km | 250€ | 0.56 |
Paradiski | France | 420km | 310€ | 0.74 |
4 Vallees | Switzerland | 410km | 323€* | 0.79 |
Alberg | Austria | 350km | 300€ | 0.86 |
Grand Massif | France | 265km | 255€ | 0.94 |
Val d'Isere and Tignes (Espace Killy) | France | 300km | 304€ | 1.01 |
Alpe d'Huez | France | 250km | 275€ | 1.10 |
Les Deux Alpes | France | 220km | 262.50€ | 1.19 |
Grandvalira | Andora | 205km | 273.60€ | 1.33 |
Kitzbuehl | Austra | 185km | 286€ | 1.55 |
Mont Blanc / Chamonix | France | 205km | 327€ | 1.6 |
Matterhorn Ski Paradise (Zermatt) | Switzerland | 200km | 346€* | 1.73 |
Park City | USA | 250km | 524€* | 2.10 |
Cortina | Italy | 120km | 291€ | 2.44 |
Shigakogen | Japan | 83km | 253€* | 3.05 |
Whistler Blackcomb | Canada | 200km | 626€* | 3.13 |
Perisher | Australia | 100km | 398€* | 3.98 |
Coronet Peak & The Remarkables | New Zealand | 50km | 466€* | 9.32 |
* Currency conversion from the original rate to Euros 20 November 2019